#22
Jeff S.
1 match · 1–0 · last played Sep 20, 2026
This period
1 of 2 matches played
Need 1 more match, against someone other than Kevin I. by Oct 27
Period ends Oct 27, 2026 (12 days). If you miss your match quota, you drop up to 5 rungs.
Challenges
You are on leave. You cannot challenge while you are away, and nobody can challenge you. Your rung is held. A leave longer than 2 weeks drops 5 rungs.
If you are planning a trip or a leave, the planner shows your dates to the day.
Results
| Sep 20, 2026 | W | Kevin I. | Won set 1, won set 2 | #25 → #20 |
Why your rung changed
| Oct 12, 2026 | ▼ #21 → #22 | Dimitri P. beat Jing W., who was above you, so everyone in between moved down one. |
| Oct 7, 2026 | ▲ #22 → #21 | Paul F. left the ladder. |
| Oct 4, 2026 | ▲ #23 → #22 | Greg S. left the ladder. |
| Oct 3, 2026 | ▼ #22 → #23 | Jonathan L. beat Greg S., who was above you, so everyone in between moved down one. |
| Sep 29, 2026 | ▼ #21 → #22 | Michael F. beat Cliff E., who was above you, so everyone in between moved down one. |
| Sep 28, 2026 | ▼ #20 → #21 | Ted S. beat Greg S., who was above you, so everyone in between moved down one. Reported on Sep 29, 2026, so the ladder was updated back to this date. |
| Sep 20, 2026 | ▲ #25 → #20 | You beat Kevin I. |
Every change to your rung is here, including the ones from matches you were not in. When someone below you beats someone above you, everyone in between moves down one.