#19
Erich O.
No matches yet
This period
No matches owed
You were on leave for most of this period, so no matches are owed.
Period ends Oct 27, 2026 (12 days). If you miss your match quota, you drop up to 5 rungs.
Challenges
You are on leave. You cannot challenge while you are away, and nobody can challenge you. Your leave ran past 2 weeks, so you dropped 5 rungs on Mon Oct 5.
If you are planning a trip or a leave, the planner shows your dates to the day.
Results
No matches yet.
Why your rung changed
| Oct 12, 2026 | ▼ #18 → #19 | Dimitri P. beat Jing W., who was above you, so everyone in between moved down one. |
| Oct 9, 2026 | ▼ #17 → #18 | Ted S. beat Tom C., who was above you, so everyone in between moved down one. |
| Oct 7, 2026 | ▲ #18 → #17 | Paul F. left the ladder. |
| Oct 7, 2026 | ▼ #17 → #18 | Jesse A. beat Petey G., who was above you, so everyone in between moved down one. |
| Oct 5, 2026 | ▼ #12 → #17 | Your leave ran past 2 weeks, so you dropped rungs. |
| Sep 29, 2026 | ▼ #11 → #12 | Michael F. beat Cliff E., who was above you, so everyone in between moved down one. |
| Sep 24, 2026 | ▼ #10 → #11 | Hugh W. beat Mridul S., who was above you, so everyone in between moved down one. Reported on Sep 25, 2026, so the ladder was updated back to this date. |
Every change to your rung is here, including the ones from matches you were not in. When someone below you beats someone above you, everyone in between moves down one.