32
players on the ladder
3.5 singles in the Upper Valley
Sep 14 – Oct 27, 2026
current period
12 days left
2 matches
to play each period
at least 2 different opponents, at least 1 DOWN match
3
periods in the season
- Sep 14 – Oct 27, 2026(44 days)
- Oct 28 – Dec 10, 2026(44 days)
- Dec 11, 2026 – Jan 22, 2027(43 days)
Standings
Updated Oct 16 at 8:20am| # | Player | Rung movement | Last match | Played this period | Still needed by Oct 27 |
|---|---|---|---|---|---|
| 1 | Rod L. | no change | Played Mridul S. Oct 8 | ▲0▼2 | Quota met |
| 2 | Dimitri P. | ▲20 | Played Jing W. last Monday | ▲3▼0 | Quota met |
| 3 | Jing W. on leave | ▼1 | Played Dimitri P. last Monday | ▲2▼2 | Quota met |
| 4 | Stratton S. | ▼1 | Played Jing W. Oct 3 | ▲0▼1 | Needs 1 more match |
| 5 | Hugh W. | no change | Played Cliff E. last Saturday | ▲1▼1 | Quota met |
| 6 | Mridul S. on leave | no change | Played Rod L. Oct 8 | ▲1▼1 | Quota met |
| 7 | Michael F. on leave | ▲19 | Played Cliff E. Sep 29 | ▲1▼0 | Needs 1 more match |
| 8 | Cliff E. | no change | Played Hugh W. last Saturday | ▲1▼2 | Quota met |
| 9 | Daniel G. | no change | Played Max L. Oct 1 | ▲0▼1 | Needs 1 more match |
| 10 | Sandy B. | no change | Forfeited to Cliff E. Oct 2 | ▲0▼0 | Needs 2 matches, 1 against a lower player |
| 11 | Gabe S. on leave | no change | Played Stefano O. Oct 8 | ▲1▼2 | Quota met |
| 12 | Jay S. | no change | Won by forfeit v Paul F. Oct 2 | ▲1▼1 | Quota met |
| 13 | Jesse A. | ▲6 | Played Petey G. Oct 7 | ▲1▼0 | Needs 1 more match, against a lower player |
| 14 | Petey G. | ▼1 | Played Jesse A. Oct 7 | ▲0▼1 | Needs 1 more match |
| 15 | Ted S. | ▲5 | Played Tom C. Oct 9 | ▲2▼1 | Quota met |
| 16 | Tom C. | ▼1 | Played Ted S. Oct 9 | ▲0▼1 | Needs 1 more match |
| 17 | Stefano O. | no change | Played Gabe S. Oct 8 | ▲2▼0 | Needs 1 match against a lower player |
| 18 | Matt Z. | no change | Played Nathan S. Oct 3 | ▲0▼2 | Quota met |
| 19 | Erich O. on leave | — | ▲0▼0 | Nothing owed this period | |
| 20 | Stuart S. | — | ▲0▼0 | Needs 2 matches, 1 against a lower player | |
| 21 | Jonathan L. | ▲3 | Won by forfeit v Greg S. Oct 3 | ▲2▼0 | Quota met |
| 22 | Jeff S. on leave | ▲5 | Played Kevin I. Sep 20 | ▲1▼0 | Needs 1 more match |
| 23 | Kevin I. | ▼1 | Played Dimitri P. Oct 7 | ▲0▼2 | Quota met |
| 24 | Charlie M. | no change | Played Christine A. Oct 8 | ▲2▼1 | Quota met |
| 25 | Sarat P. | ▼1 | Forfeited to Charlie M. Oct 2 | ▲1▼1 | Quota met |
| 26 | Christine A. on leave | no change | Played Charlie M. Oct 8 | ▲2▼0 | Quota met |
| 27 | Max L. | ▼1 | Forfeited to Christine A. Oct 3 | ▲1▼0 | Needs 1 more match |
| 28 | Jason B. | ▲1 | Played Eric W. Oct 6 | ▲1▼0 | Needs 1 more match |
| 29 | Eric W. | ▼1 | Played Jason B. Oct 6 | ▲0▼1 | Needs 1 more match |
| 30 | Nathan S. | no change | Played Matt Z. Oct 3 | ▲1▼0 | Needs 1 more match |
| 31 | Billy P. on leave | ▼1 | Forfeited to Dimitri P. Sep 24 | ▲0▼0 | Nothing owed this period |
| 32 | Gregg N. | — | ▲0▼0 | Nothing owed this period |
- ▲▼ show how many rungs the player moved in the most recent match
- Played this period: ▲ matches against higher players, ▼ against lower players
- Players marked on leave cannot be challenged
Playoffs
The top 8 players with at least 6 matches, played or won by forfeit, make the playoffs.